| | Pro | Premium | Quantum |
| Microsoft Office Documents |
| Balance Sheet - Side-by-Side | a | a | a |
| Budget Period Worksheet | a | a | a |
| Chart of Accounts with GIFI codes | a | a | a |
| Cover Letter for Price List | a | a | a |
| Customer Mailing Labels | a | a | a |
| Discount Announcement to Customer Letter | a | a | a |
| Employee Hours Worksheet - Bi-Weekly | a | a | a |
| Employee Hours Worksheet - Weekly | a | a | a |
| Financial Ratios Report | a | a | a |
| General Ledger Listing by User, Date, Journal Number | a | a | a |
| Generic Customer Letter | a | a | a |
| Generic Employee Letter | a | a | a |
| Generic Vendor Letter | a | a | a |
| Income Statement - Side-by-Side | a | a | a |
| Increase in Customer Credit Limit Letter | a | a | a |
| Item Labels with Buying Units | a | a | a |
| Item Labels with Different Prices | a | a | a |
| Item Labels with Stocking Units | a | a | a |
| Item Labels | a | a | a |
| New Product Announcement Letter | a | a | a |
| Payroll Summary | a | a | a |
| Physical Inventory Worksheet | a | a | a |
| Price List with different Units of Measure, Different Prices | a | a | a |
| Price List | a | a | a |
| Transaction Entries by User | a | a | a |
| Users and Rights - User Logged in | a | a | a |
| Users and Rights Enterprise - Users Logged in | a | a | a |
| Vendor Mailing Labels | a | a | a |
| Lists |
| Chart of Accounts | a | a | a |
| Accounts | a | a | a |
| Vendors | a | a | a |
| Customers | a | a | a |
| Employees | a | a | a |
| Inventory & Services | a | a | a |
| Job Site | a | a | a |
| Grouped Lists |
| Vendors | r | a | a |
| Customers | r | a | a |
| Employees | r | a | a |
| Inventory & Services | r | a | a |
| Job Site | r | a | a |
| Construction/Contractor Reports (These are industry-specific reports and will vary depending on the Industry Specified in the Settings) |
| Customer Contact List | r | a | a |
| Accounts Receivable by Departments | r | a | a |
| Sales by Salesperson | r | a | a |
| Customer Analysis - Top 20% by Revenue | r | a | a |
| Job Site - Status | r | a | a |
| Job Site - Summary | r | a | a |
| Job Site - Detail | r | a | a |
| Unallocated Job Site Amounts | r | a | a |
| Forecast & Analysis |
| Forecast | r | a | a |
| Customer Analysis | r | a | a |
| Product Analysis | r | a | a |
| Sales Synopsis | r | a | a |
| Sales Receipts by Payment Method | r | a | a |
| Financials |
| Balance Sheet | a | a | a |
| Income Statement | a | a | a |
| Trial Balance | a | a | a |
| Statement of Cash Flows | a | a | a |
| Cash Flow Projection | a | a | a |
| General Ledger | a | a | a |
| Budget | a | a | a |
| Realized Exchange Gain/Loss | a | a | a |
| Unrealized Exchange Gain/Loss | a | a | a |
| Multi-period Balance Sheet | r | a | a |
| Multi-period Income Statement | r | a | a |
| Multi-period Trial Balance | r | a | a |
| Departmental Balance Sheet | r | a | a |
| Departmental Income Statement | r | a | a |
| Departmental Trial Balance | r | a | a |
| Gross Margin Income Statement | a | a | a |
| Banking |
| Account Reconciliation Report | a | a | a |
| Account Reconciliation Transaction Report | a | a | a |
| Deposit Slip Report | a | a | a |
| Bank Account Transactions Report | r | a | a |
| Imported Transaction Report | a | a | a |
| Online Account Statements Report | a | a | a |
| Cheque Log | a | a | a |
| Direct Deposit Log | a | a | a |
| Payables |
| Vendor Aged | a | a | a |
| Aged Overdue Payables | a | a | a |
| Vendor Purchases | a | a | a |
| Pending Purchases Orders by Vendor | a | a | a |
| Pending Purchases Orders by Inventory Item | r | a | a |
| Pending Goods Received by Vendor + | r | a | a |
| Pending Goods Received by Inventory Item + | r | a | a |
| Print T4A Slips * | a | a | a |
| Print T5018 Slips | a | a | a |
| Vendor Item List | r | r | a |
| Receivables (+ some reports require an active Sage 50cloud Subscription. For further details, contact Sage 50 Canada Sales at 1-888-261-9610) |
| Customer Aged | a | a | a |
| Aged Overdue Receivables | a | a | a |
| Customer Sales | a | a | a |
| Sales by Job Categories | a | a | a |
| Sales by Salesperson | a | a | a |
| Pending Sales Orders by Customer | a | a | a |
| Pending Sales Orders by Inventory Item | r | a | a |
| Pending Delivery Order by Customer + | r | a | a |
| Pending Delivery Order by Inventory Item + | r | a | a |
| Customer Statements | a | a | a |
| Tax | a | a | a |
| Payroll (* Some reports require an active Service Plan with Automatic Payroll. + some reports require an active Sage 50cloud Subscription. For further details, contact Sage 50 Canada Sales at 1-888-261-9610) |
| Employee | a | a | a |
| Deductions & Expenses | a | a | a |
| Job Category | a | a | a |
| Remittance | a | a | a |
| Year End Review (PIER) * | a | a | a |
| Timesheets + | a | a | a |
| Print T4 Slips and Summary * | a | a | a |
| Print RL-1 Slips * | a | a | a |
| Print Record of Employment (ROE) * | a | a | a |
| Inventory & Services |
| Summary | a | a | a |
| FIFO Costing | r | a | a |
| Quantity | a | a | a |
| Statistics | a | a | a |
| Sales | a | a | a |
| Transaction | a | a | a |
| Bill of Materials Detail | r | r | a |
| Item Assembly Detail | r | r | a |
| Inventory Adjustment Detail | r | r | a |
| Inventory Transfer Detail | r | r | a |
| Price Lists | a | a | a |
| Item Price Comparison | r | r | a |
| Bill of Materials Component List | r | r | a |
| Job Site |
| Income | a | a | a |
| Allocation | a | a | a |
| Allocated Orders | r | r | a |
| Allocated Orders by Inventory Item | r | r | a |
| Unallocated Amounts | r | a | a |
| Budget - Actual versus Budget | a | a | a |
| Budget - Budget by Period | a | a | a |
| Time & Billing |
| Billing - Time by Customer | r | a | a |
| Billing - Time by Employee/Contractor | r | a | a |
| Billing - Time by Activity | r | a | a |
| Payroll - Time Slip | r | a | a |
| Payroll - Time by Employee | r | a | a |
| Payroll - Time by Activity | r | a | a |
| Payroll - Time by Income | r | a | a |
| Purchases - Time by Contractor | r | r | a |
| Job Site - Allocations by Employee/Contractor | r | a | a |
| Job Site - Allocations by Job Site | r | a | a |
| Recurring Transactions | a | a | a |
| Journal Entries |
| All | a | a | a |
| General | a | a | a |
| Account Reconciliation | a | a | a |
| Deposit Slips | a | a | a |
| Purchases | a | a | a |
| Payments | a | a | a |
| Sales | a | a | a |
| Receipts | a | a | a |
| Payroll | a | a | a |
| Bill of Materials & Item Assembly | a | a | a |
| Inventory Adjustments | a | a | a |
| Print Batches (+ Some reports require an active Sage 50cloud Subscription. For further details, contact Sage 50 Canada Sales at 1-888-261-9610) |
| Purchase Orders | a | a | a |
| Payment Cheques | a | a | a |
| Direct Deposit Payment Stubs | a | a | a |
| Sales Invoices | a | a | a |
| Packing Slips | r | a | a |
| Delivery Orders + | r | a | a |
| Sales Orders | a | a | a |
| Sales Quotes | a | a | a |
| Receipts | a | a | a |
| Payroll Cheques | a | a | a |
| Payroll/Payment Cheques | a | a | a |
| Direct Deposit Payroll Stubs | a | a | a |
| Mailing Labels |
| Vendors | a | a | a |
| Customers | a | a | a |
| Employees | a | a | a |